David Struss & co Ltd |
I am interested in your products,i need more informations and clarificationson your products as well as your price quotes.waiting for your promptresponse.
Thanks
David StrussDavid Struss & co Ltd
Year Company Established: | 2009-10-06 |
Total No. of Staff: | 5 – 10 People |
No. of R&D Staff: | 5 – 10 People |
No. of Engineers: | 21 – 30 People |
OEM Services Provided: | YES |
Payment Terms: | T/T |
Business Type: | Distributor/Wholesaler |
Quality Certificate: | ISO9000, ISO9001:2008 |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Competitive Advantage: |
I am interested in your products,i need more informations and clarificationson your products as well as your price quotes.waiting for your promptresponse. Thanks David StrussDavid Struss & co Ltd |